OneStep Payment Response Codes
The following response codes may be returned by both the OneStepPayment and OneStepPaymentToken endpoints:
| Code | Description |
|---|---|
| 1000 | Request successful |
| 1001 | Request failed, format error |
| 1002 | Processing delay, please resend the request |
| 1003 | Request failed, technical error |
| 1004 | Auth declined, no further detail available |
| 1005 | Auth referral |
| 1006 | Merchant not configured for this payment method or currency |
| 1007 | Duplicate transaction identified |
| 1008 | Refund not possible due to insufficient funds |
| 1009 | Payment method failed validation |
| 1010 | Action failed as order not in correct status |
| 1011 | Pick-up card (Lost or stolen) |
| 1012 | Expired card |
| 1013 | Account does not exist |
| 1014 | Institution (Issuer/Bank) does not exist |
| 1015 | Transaction not allowed |
| 1016 | Amount not allowed |
| 1017 | Declined due to insufficient funds |
| 1018 | Card not permitted in this region/country |
| 1019 | Original transaction not found |
| 1020 | Declined due to CVV error |
| 1021 | Institution not available |
| 1022 | Transaction not allowed, violation |
| 1023 | PIN Error |
| 1024 | Invalid Date |
| 1025 | Request does not match original transaction |
| 1026 | Account exceeded activity levels |
| 1027 | Reversal did not succeed |
| 1028 | Invalid merchant: {0} |
| 1029 | Invalid email address format |
| 1030 | Invalid token |
| 1031 | Invalid currency |
| 1032 | Invalid country code |
| 1033 | Amount above threshold level |
| 1034 | Rejected by risk system |
| 1035 | Rejected suspicion of fraud |
| 1036 | Account holder name mismatch |
| 1037 | Restricted card/account |
| 1038 | AVS Check Failure |
| 1039 | Refund not permitted |
| 1040 | Transaction timed out |
| 1041 | Amount exceeds authorisation |
| 1042 | Transaction still in progress |
| 1043 | Invalid CVV format for card type |
| 1044 | Invalid amount format |
| 1045 | 3D Secure Authentication Failed |
| 1046 | Account holder name required |
| 1047 | Missing required field: {0} |
| 1048 | Invalid OrderID |
| 1049 | Invalid PaymentID |
| 1050 | Invalid authentication for request |
| 1051 | Invalid Response from Directory Server |
| 1052 | Unable to Verify Enrollment |
| 1053 | Cardholder Not Participating |
| 1054 | No Response From Directory Server |
| 1055 | Invalid field format error: {0} |
| 1056 | Merchant licence expired |
| 1057 | Transaction stopped based on fraud scoring result |
| 1058 | Transaction element on negative list |
| 1059 | PaymentID is required |
| 1060 | OrderID-PaymentID Mismatch |
| 1061 | IP Address Issue |
| 1062 | Account restricted by provider |
| 1063 | Fraud transaction under manual review |
| 1064 | No routing available for the supplied parameters. Please review routing parameter configuration |
| 1065 | Defined provider API is not active. Please review process flow configuration |
| 1066 | No Fraud Score provided |
| 1067 | Payment confirmed by processor |
| 1068 | Unidentified response code received |
| 1069 | Invalid 3D Secure authentication indicator |
| 1070 | Document ready |
| 1071 | Insufficient credit with provider |
| 1072 | Search error |
| 1073 | No match found for search |
| 1074 | Too many matches found for search |
| 1075 | Duplicate search error |
| 1076 | Provider unable to process request |
| 1077 | Transaction not permitted for this bank country |
| 1078 | Transaction not permitted for this IP country |
| 1079 | Phone identification failed |
| 1080 | Card type and number mismatch |
| 1081 | Transaction verification warning |
| 1082 | Transaction verification declined |
| 1083 | Incomplete/insufficient address |
| 1084 | Jurisdiction/tax region not found |
| 1085 | Street number not correct |
| 1086 | Address cannot be validated |
| 1087 | Address validation not supported for this country |
| 1088 | Postal code does not exist |
| 1089 | Cancelled by customer |
| 1090 | Transaction disputed by customer |
| 1091 | Retry transaction |
| 1092 | Invalid Transaction Type |
| 1093 | Authentication not completed by customer |
| 1094 | Transaction not completed by customer |
| 1095 | Invalid Terminal |
| 1096 | Chargeback received |
| 1097 | Card BIN is not participating |
| 1098 | Invalid MCC |
| 1099 | Request IP not permitted |
| 1100 | DCC Offer |
| 1101 | Invalid Track 2 Data |
| 1102 | Refer to Issuer |
| 1103 | Do not Honour |
| 1104 | Partial Authorization |
| 1105 | Contact Acquirer |
| 1106 | Transaction awaiting settlment |
| 1107 | Issuer not enrolled |
| 1108 | Transaction cancelled |
| 1109 | Authentication could not be performed |
| 1110 | Transaction processed but not confirmed |
| 1111 | Transaction not approved by customer |
| 1112 | Success with warning |
| 1113 | Authentication Attempted |
| 1114 | Invalid URL Format |
| 1115 | Issue with product boarding parameter |
| 1116 | Transaction Settled |
| 1117 | Process flow condition could not be evaluated |
| 1118 | Merchant information could not be retrieved, please resend the request |
| 1119 | Merchant not configured for this feature |
| 1120 | Account has no founding sources |
| 1121 | Invalid agreement |
| 1122 | Invalid Postcode |
| 1123 | Invalid Shipping Data |
| 1124 | Action outside allowed time window |
| 1125 | DCC currency not supported |
| 1126 | DCC card not supported |
| 1127 | DCC ratecard invalid |
| 1128 | Database Connection Error |
| 1129 | Decryption Error |
| 1130 | Invalid Card Number |
| 1131 | No Shipping Options Available |
| 1132 | ShippingAction not supported by provider |
| 1133 | 3DS challenge required |
| 1134 | Issuer rejected authentication |
| 1135 | 3DS Challenge required; decoupled authentication confirmed |
| 1136 | 3DS Requestor challenge preference acknowledged |
| 1137 | Rejected - data integrity check failed |
| 1138 | No surcharging rules file or valid Tariffs configured |
| 1147 | Tip amount exceeds Payment amount |
| 1148 | Multiple Transactions or Refund Request Found |
| 1149 | Simulation transaction types cannot be used in production environment |
| 1150 | Merchant not configured for this payment channel |
| 1151 | Payment Cancellation is not permitted because a prior refund was found |
| 1152 | Payment Cancellation amount should be equal to the original Payment amount |
| 1153 | Payment Cancellation failed |
| 1154 | Refund failed |
| 1155 | Payment Cancellation currency should be the same as the original payment currency |
| 1156 | Transaction failed |
| 1157 | The merchant is not configured correctly in the provider system |
| 1158 | Blocked |
| 1159 | PaymentAddressIdentifier of type MultiplePayments cannot have an amount |
| 2000 | Created/Updated successfully |
| 2001 | Not Created/Updated: {0} |
| 2003 | Entity Identity duplicated: {0} |
| 2004 | Entity Identity not exist: {0} |
| 2006 | Mandatory Field Not Provided: {0} |
| 2007 | Data validation of field failed / Invalid Data: {0} |
| 2009 | Field has invalid length: {0} |
| 2100 | Created/Updated Successfully. {0} already assigned at a higher level, inherited field/s ignored. |
| 2101 | Duplicate Google Pay Token |
| 2102 | Duplicate Apple Pay Token |
Â